Key Feature |
|
| Lifestyle | :Â Â Â Everyday Use |
Display Mobile |
|
| Resolution Type | :Â Â Â 120 x 160 Pixels |
| Display Type | :Â Â Â Bar Screen |
| Display Size | :Â Â Â 1 inches(2.54 cm) |
General Features |
|
| Audio Formats Supported | :Â Â Â Fm Support |
| Document Support | :Â Â Â no |
| HD Game Support | :Â Â Â no |
| Internet Connectivity | :Â Â Â 2G |
| Map Support | :Â Â Â no |
| Other Connectivity Features | :Â Â Â 2G |
| Radio | :Â Â Â yes |
| Video Formats Supported | :Â Â Â no |
| Video Playback | :Â Â Â no |
| Voice Call | :Â Â Â yes |
| SIM Type | :Â Â Â Single Sim |
| Video Calling | :Â Â Â no |
| Form | :Â Â Â Bar |
| SIM Size | :Â Â Â Micro |
| Keypad | :Â Â Â Yes, Alphanumeric |
| Call Features | :Â Â Â Call Divert |
| Handset Color | :Â Â Â BLACK |
Platform Details |
|
| Java | :Â Â Â Yes |
| Operating System | :Â Â Â NA |
| OS Name | :Â Â Â 312 Mhz |
| Graphics | :Â Â Â na |
| User Interface | :Â Â Â keypad |
| Processor | :Â Â Â 312 MHz |
Renew Specification |
|
| Product Type | :Â Â Â Feature Phones |
| Connectivity | :Â Â Â 2G |
| Additional Connectivity Features | :Â Â Â Bluetooth, FM, Music Player |
| No. of Cores | :Â Â Â Not Applicable |
| No. of SIM | :Â Â Â Single SIM |
Memory and Storage |
|
| Internal Storage | :Â Â Â 100 mb |
| Memory Card Slot type | :Â Â Â yes |
| RAM | :Â Â Â 20 MB |
| Hot Swap Support | :Â Â Â no |
| User Memory | :Â Â Â no |
| Expandable Storage | :Â Â Â Upto 16GB |
Camera |
|
| HD Recording | :Â Â Â no |
| Primary Camera (Megapixel) | :Â Â Â NA |
| Flash | :Â Â Â No |
| Front Facing Camera | :Â Â Â NA |
Renew Combo Feature |
|
| Set Of Mobile(s) | :Â Â Â 1 |
| Combo of Sim Type | :Â Â Â Single & Single |
Unboxed/Refurbished Phones Warranty
10 days replacement warranty |
|
In the Box |
|
| Box Contents | :Â Â Â Battery, Charger, Handset |


Reviews
Clear filtersThere are no reviews yet.