Key Feature |
|
| Lifestyle | :Â Â Â Everyday Use |
| Brand | :Â Â Â NOKIA |
| Model ID | :Â Â Â 2300 |
| Part Number | :Â Â Â 59878 |
Display Mobile |
|
| Display Color | :Â Â Â 65 K |
| Resolution Type | :Â Â Â 120 x 160 Pixels |
| Display Type | :Â Â Â NA |
| Display Size | :Â Â Â 1 inches(2.54 cm) |
General Features |
|
| Audio Formats Supported | :Â Â Â no |
| Business Features | :Â Â Â Document Viewer |
| Document Support | :Â Â Â no |
| HD Game Support | :Â Â Â no |
| Internet Connectivity | :Â Â Â no |
| Map Support | :Â Â Â no |
| Other Connectivity Features | :Â Â Â no |
| Radio | :Â Â Â yes |
| Video Formats Supported | :Â Â Â no |
| Video Playback | :Â Â Â no |
| Voice Call | :Â Â Â yes |
| SIM Type | :Â Â Â Single Sim |
| Video Calling | :Â Â Â no |
| Form | :Â Â Â Bar |
| SIM Size | :Â Â Â Micro + Regular |
| Keypad | :Â Â Â Yes, Alphanumeric |
| Call Features | :Â Â Â Call Divert |
| Handset Color | :Â Â Â BLACK |
Platform Details |
|
| Java | :Â Â Â GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| Operating Frequency | :Â Â Â 2G Network GSM 850 / 900 / 1800 / 1900 – all versions 3G Network HSDPA 850 / 900 / 1900 / 2100 – STL100-1 HSDPA 850 / 900 / 2100 – STL100-2 4G Network LTE 800 / 900 / 1800 / 2600 – STL100-2 |
| Operating System | :Â Â Â Linux |
| OS Name | :Â Â Â 312 Mhz |
| Graphics | :Â Â Â no |
| User Interface | :Â Â Â no |
| Processor | :Â Â Â 1 GHz |
Renew Specification |
|
| Product Type | :Â Â Â Feature Phones |
| Connectivity | :Â Â Â 2G |
| Additional Connectivity Features | :Â Â Â FM |
| No. of Cores | :Â Â Â Deca Core |
| No. of SIM | :Â Â Â Single SIM |
Memory and Storage |
|
| Internal Storage | :Â Â Â 128 MB |
| Memory Card Slot type | :Â Â Â microSDHC (dedicated slot) |
| RAM | :Â Â Â 16 MB |
| Hot Swap Support | :Â Â Â no |
| User Memory | :Â Â Â yes |
| Expandable Storage | :Â Â Â Yes |
Camera |
|
| HD Recording | :Â Â Â no |
| Primary Camera (Megapixel) | :Â Â Â NA |
| Primary Camera Range | :Â Â Â 2 MP & Below |
| Flash | :Â Â Â No |
| Front Facing Camera | :Â Â Â NA |
| Video Recording | :Â Â Â Yes |
| Zoom | :Â Â Â No |
Renew Combo Feature |
|
| Set Of Mobile(s) | :Â Â Â 1 |
| Combo of Sim Type | :Â Â Â Single & Single |
Unboxed/Refurbished Phones Warranty |
|
| Box Accessories Warranty | :Â Â Â 1 Month |
| Device Warranty | :Â Â Â 3 Months |
| Warranty Type | :Â Â Â Replacement |
| Warranty Available | :Â Â Â Seller Warranty |
In the Box |
|
| Box Contents | :Â Â Â Battery, Charger, Handset |
Refurbished Nokia 6300 Mobile Phone
₹4,599.00 Original price was: ₹4,599.00.₹1,399.00Current price is: ₹1,399.00.
Nokia Asha 500 Smartphone
₹8,999.00 Original price was: ₹8,999.00.₹2,899.00Current price is: ₹2,899.00.
Nokia 2300 Refurbished Phone
₹8,999.00 Original price was: ₹8,999.00.₹1,099.00Current price is: ₹1,099.00.
- 100% Original Product
- 7 days Return Policy
- 100% safe Payment Gateway
- Free Shipping All India
- Cash on Delivery Available
- Delivery will be done in 5-7 days
Policy – 7 Days Easy Return & Exchange Policy. Just make sure to make a video of unboxing
Offer – Pay Online Get Extra Up to 10% Discount & Save COD Charges.
Out of stock
Out of stock
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Nokia 2300 Refurbished Phone” Cancel reply
You may also like
2.4 G Wireless Gaming Controler with Game Stick
20mm Magnetic Watch Strap
-50%
Select options
This product has multiple variants. The options may be chosen on the product page


Reviews
Clear filtersThere are no reviews yet.